Plastic Tape Extruder PP WOVEN FABRIC SJ-L Series
9 month ago
SJ-L Series Plastic Tape Extruder is designed according to our research on the basis of actual application in China plastic woven sacks industry. It is the most popular model in China market featured in being economical, practical, and reliable. It mainly adapts to the raw material of thermo-plasticity such as polythene (PE) and polypropylene (PP) and so on. It can also make full use of recycled material outputting low intensity of plastic tape, which brings enormous economic profit by reducing production cost.
MAIN TECHNICAL DETAILS
Item Type |
Diameter of Screw (mm ) |
Screw L/D Ratio |
Screw Rotational Speed (r/min) |
Die Length (mm ) |
Drawing Line Speed (m/min ) |
Stretched Ratio | Prime Motor Power (kw ) |
Drawing Motor Power ( kw ) |
Heating Power (kw ) |
Thickness of Plastic Tape (mm ) |
Capacity (kg/h) |
Installation Dimension (m ) |
Weight (kg) |
SJ-L115-8 | 115 | 22/27 | 20-80 | 800 | 50-150 | 4-7 | 18.5 | 5.5 | 48 | 0.025-0.08 | 40-80 | 14.1×1.55×1.2 | 5800 |
SJ-L120-10 | 120 | 23/29 | 20-80 | 1000 | 50-150 | 4-7 | 22/37 | 5.5 | 50/54 | 0.025--0.08 | 70-100 | 18.1×1.75×1.3 | 7500 |
SJ-L120-12 | 120 | 24/30 | 20-80 | 1200 | 50-150 | 4-7 | 22/37 | 7.5 | 52/56 | 0.025--0.08 | 80-110 | 18.1×2×1.3 | 8500 |
SJ-L132-15 | 132 | 24/30 | 20-80 | 1500 | 50-150 | 4-7 | 30/37 | 7.5 | 57/61 | 0.025--0.08 | 105-135 | 19.5×2.4×1.3 | 10500 |
SJ-L135-16 | 135 | 26/30 | 20-70 | 1600 | 50-150 | 4-7 | 30/45 | 7.5 | 61/65 | 0.025--0.08 | 130-160 | 19.6×2.6×1.3 | 11200 |
SJ-L140-18 | 140 | 27/30 | 20-70 | 1800 | 50-150 | 4-7 | 37/45 | 11 | 71/75 | 0.025--0.08 | 150-180 | 19.9×2.95×1.3 | 12800 |
SJ-L145-20 | 145 | 27/30 | 20-70 | 2000 | 50-150 | 4-7 | 45/55 | 11 | 75/81 | 0.025--0.08 | 170-200 | 20.1×3.25×1.3 | 14000 |
SJ-L150-22 | 150 | 27/30 | 20-70 | 220 | 50-150 | 4-7 | 45/55 | 11 | 86/90 | 0.025-0.08 | 190-225 | 20.4×3.85×1.35 | 15300 |
SJ-L155-24 | 155 | 27/31 | 20-65 | 2400 | 50-150 | 4-7 | 55/75 | 11 | 90/94 | 0.025-0.08 | 205-235 | 20.8×4.2×1.35 | 16800 |
SJ-L155-26 | 155 | 27/32 | 20-65 | 2600 | 50-150 | 4-7 | 55/75 | 15 | 98/103 | 0.025-0.08 | 220-250 | 21×4.55×1.35 | 18600 |
SJ-L160-28 | 160 | 27/32 | 20-65 | 2800 | 50-150 | 4-7 | 55/75 | 15 | 106/112 | 0.025-0.08 | 240-270 | 22×4.75×1.4 | 21000 |
SJ-L165-30 | 165 | 27/32 | 20-65 | 3000 | 50-150 | 4-7 | 75/90 | 15 | 114/120 | 0.025-0.08 | 260-300 | 22.5×5.05×1.4 | 23500 |
SJ-L170-32 | 170 | 28/32 | 20-65 | 3200 | 50-150 | 4-7 | 75/90 | 18.5 | 122/128 | 0.025-0.08 | 290-350 | 22.8×5.05×1.7 | 26000 |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Zhejiang Sanlong Universal Machinery Co.,Ltd.
- *Message:
-
Submit
Main Product:
Tape Extruder,
Circular Loom,
Film Lamination Machine,
Printing Machine ,
Cutting And Sewing Machine,
Tape Winder
You May Also Like