POM sheet-white--2
13 month ago| Properties | Standard | Unit | Test Data |
| Specific gravity | ISO 1183 | g/cm3 | 1.41 |
| Water absorption | ISO 62 | % | 0.2 |
| Flammability | UL94 | HB | |
| Mechancial Properties | |||
| Yield stress | ISO 527 | Mpa | 68.5 |
| Elongation at break | ISO 527 | % | 10 |
| Tensile modulus of elasticity | ISO 527 | Mpa | 2890 |
| Notched impact strength | ISO 179 | kJ/m2 | 6.93 |
| Flexural strength | ISO 178 | Mpa | 104 |
| Flexural modulus | ISO 178 | kJ/m2 | 3270 |
| Shore hardness | ISO 868 | scale D | 88 |


Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shenzhen Anheda Plastic Products Co.,Ltd
- *Message:
-
Submit
Main Product:
PP sheet ,
PA6 sheet ,
ABS sheet,
HDPE sheet ,
PU sheet ,
POM sheet
You May Also Like