Vertical Feed Mixers
2 year ago

| Model | Power | Capacity/kg | Rotating speed/(r/min) | Voltage/V | Dimensions/mm | Weight/KG | |
| Kw | HP | ||||||
| NBV-25 | 0.75 | 1 | 25 | 85 | 380 | 730*700*950 | 83 |
| NBV-50 | 1.5 | 2 | 50 | 85 | 380 | 850*830*1120 | 125 |
| NBV-100 | 3 | 4 | 100 | 85 | 380 | 1000*1000*1290 | 180 |
| NBV-150 | 4 | 5.5 | 150 | 85 | 380 | 1130*1130*1310 | 270 |
| NBV-200 | 5.5 | 7.5 | 200 | 85 | 380 | 1250*1250*1390 | 313 |
| NBV-300 | 7.5 | 10 | 300 | 85 | 380 | 1350*1350*1600 | 400 |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Dongguan Niasi plastics machinery Co., Ltd.
- *Message:
-
Submit
Main Product:
Central Feeding Systems,
Outdoor Storage Silos,
Dehumidifying Dryer,
Industrial Crusher Machines,
Industrial Chiller ,
Gravimetric Blender