Vertical Feed Mixers
2 year ago

Specifications:
| Model | Power (kw) | Capacity (kg) | Speed (r/min) | Barrel Size (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NBV-25 | 0.75 | 25 | 60 | 480 | 760720920 | 90 |
| NBV-50 | 1 | 50 | 60 | 620 | 8008401030 | 120 |
| NBV-100 | 3 | 100 | 60 | 740 | 9509601230 | 170 |
| NBV-150 | 4 | 150 | 60 | 800 | 100010201280 | 230 |
| NBV-200 | 5.5 | 200 | 60 | 950 | 116011701390 | 320 |
| NBV-300 | 7.5 | 300 | 60 | 1050 | 134012501460 | 380 |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Dongguan Niasi plastics machinery Co., Ltd.
- *Message:
-
Submit
Main Product:
Central Feeding Systems,
Outdoor Storage Silos,
Dehumidifying Dryer,
Industrial Crusher Machines,
Industrial Chiller ,
Gravimetric Blender