Stainless Steel Tube
5 year ago
TP347 stainless steel tubes S34700 austenitic steel pipes
ASTM A312 seamless stainless pipesTP347,S34700 welded stainless tubes
Description | Stainless Steel Tubes used for bouler pressure,chemical application |
Supply Capacity | 1500 tons/Month |
Process Method | Seamless or Welded |
Out Diameter | 6-168mm |
Wall Thickness | 0.8-20mm |
Length | 6m, or as customers demand |
Steel Grade | TP304, TP304L,316SS |
TP316, TP316L, TP321, TP247H | |
TP310S,TP310H,TP347 | |
Standards | ASTM A213, A249, A268, A269, A312, A554 |
Specification | TP321 B36.10 welded and seamless wrought steel pipes |
TP321/S32100 | |
TP347/S34700 | |
Application | Automotive Industry, such as Engine, Transmission, Brake &Fuel Chassis Systems, Power Train Systems. |
Packing | 1.with plastic cap to protect both ends |
2.plastic bag wrapped outside the pipe | |
3.Plywood case packing | |
Annealed & Pickled Bright Annealed Polished to 180#, 240#, 320#, 400#, 600# |
|
Certificate | ISO 9001:2008 |
Delivery time | 20-30days |
Payment Term | T/T,L/C,DP |
Trade Term |
FOB , CFR , CIF |
1. Sample: Avaliable according to customer requirement.
2. Delivery: 7- 20 days
3.Inspection: ISO 9001-2000, PED 97/23/EC, ASME, DNV, TUV
4. Applications: Processing plant for sulphuric, phosphoric and acetic acids fluid and gas transportation; Structure and Machining; Pulp and paper processing; Components in gas scrubbing plants; Seawater cooling equipment; Oil refinery components;
5. Packing: Seaworthy wooden cases/plywood box/steel framed cases/ simple packaging
Grade | Chemical Composition % Max ASTM A240/240M-05 ISO 9445-2002 | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |
301 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.065 | ≤0.030 | - | ≤1.00 | - | - | - |
302 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
303 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | 1) | ≤1.00 | - | - | - |
303se | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | - | ≤1.00 | - | - | Se≥0.15 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304N1 | ≤0.08 | 18.00-20.00 | 7.00-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.10-0.25 |
|
304N2 | ≤0.08 | 18.00-20.00 | 7.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.15-0.30 | Nb≤0.15 |
304LN | ≤0.030 | 17.00-19.00 | 8.50-11.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.12-0.22 | - |
305 | ≤0.12 | 17.00-19.00 | 10.50-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
309S | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
|
≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
|
≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5*C%-0.70 |
316L | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.10-0.22 | - |
316N | ≤0.030 | 16.00-18.50 | 10.50-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.12-0.22 | - |
316J1 | ≤0.08 | 17.00-19.00 | 10.00-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
316J1L | ≤0.030 | 17.00-19.00 | 12.00-16.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
317 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
317L | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
|
≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.50-3.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
|
≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.50-3.50 | ≤1.00 | - | - | Ti5*C%-0.70 |
317J1 | ≤0.040 | 16.00-19.00 | 15.00-17.00 | ≤2.00 | ≤0.035 | ≤0.030 | 4.00-6.00 | ≤1.00 | - | - | - |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
|
≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Ti≥5*C% |
347 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C% |
XM7 | ≤0.08 | 17.00-19.00 | 8.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3.00-4.00 | - | - |
XM15J1 | ≤0.08 | 15.00-20.00 | 11.50-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | 3.00-5.00 | - | - | 2) |
329J1 | ≤0.08 | 23.00-28.00 | 3.00-6.00 | ≤1.50 | ≤0.035 | ≤0.030 | 1.00-3.00 | ≤1.00 | - | - | 2) |
|
0.10-0.18 | 17.50-19.50 | 10.--120.. | ≤0.80 | ≤0.035 | ≤0.030 | - | 3.40-4.00 | - | - | Al 0.10-0.30; Ti 0.40-0.70 |
product pictures:
We are the professional duplex stainless steel pipe supplier and super duplex stainless steel pipe manufacturer in China, providing high-quality duplex stainless steel pipes and super duplex tubing.
Tags:TP347 stainless steel tubes,TP347 stainless steel pipesS34700 austenitic steel pipes
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Ningbo Huijie Steel Pipe Manufacturing Co.,Ltd
- *Message:
-
Submit
Main Product:
Seamless Bearing Tubes,
Mining Drill Pipes ,
Boiler Steel Tubes,
Alloy Mechanical Tubing,
Precision Steel tubes,
Stainless Steel tubes
You May Also Like