PE colored rod
4 year ago
| Item | HDPE (Polyethylene) sheet |
| Type | extruded |
| Thickness | 1---200mm |
| Size | (1000-1500)x(1000-3000)mm |
| Color | White / Black / Green /yellow /blue |
| Proportion | 0.96g/cm³ |
| Heat resistance (continuous) | 90℃ |
| Heat resistance (short-term) | 110 |
| Melting point | 120℃ |
| Glass transition temperature | _ |
| Linear thermal expansion coefficient | 155×10-6m/(m.k) |
| (average 23~100℃) | |
| Average 23--150℃ | |
| Flammability(UI94) | HB |
| Tensile modulus of elasticity | 900MPa |
| Dipping into water at 23℃ for 24h | _ |
| Dipping into water at 23℃ | 0.01 |
| Bending tensile stress/ Tensile stress off shock | 30/-Mpa |
| Breaking tensile strain | _ |
| Compressive stress of normal strain-1%/2% | 3/-MPa |
| Pendulum gap impact test | _ |
| Friction coefficient | 0.3 |
| Rockwell hardness | 62 |
| Dielectric strength | >50 |
| Volume resistance | ≥10 15Ω×cm |
| Surface resistance | ≥10 16Ω |
| Relative dielectric constant-100HZ/1MHz | 2.4/- |
| Critical tracking index(CTI) | _ |
| Bonding capacity | 0 |
| Food contact | + |
| Acid resistance | + |
| Alkali resistance | + |
| Carbonated water resistance | + |
| Aromatic compound resistance | 0 |
| Ketone resistance | + |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shenzhen Anheda Plastic Products Co.,Ltd
- *Message:
-
Submit
Main Product:
PP sheet ,
PA6 sheet ,
ABS sheet,
HDPE sheet ,
PU sheet ,
POM sheet
You May Also Like