55-inch smart conference tablet
2 year agoTouch control mode: infrared multi-touch control
Backlight type: DLED
Product type: 982 solution conference all-in-one machine
Technical Review: Quality check: tabulation: Approval:
|
Product Function
|
|
| wisdom ability language sound accuse make exploit ability | Voice control, turn on the whiteboard |
| Voice control turns on the OPS computer | |
| Voice control, and the play of the music | |
| Voice control switches the input channel | |
| Voice control to watch TV, switch channels, etc | |
| Voice control play weather forecast | |
| Voice-controlled Internet search | |
| Voice controls the volume | |
| Touch feel exploit ability | Support for 20-point computer touch operation |
| Support for image amplification,reduction,and rotation | |
| After supporting the switching of each signal source, the touch function is available | |
| Under the state when each signal source is displayed, control the signal source, volume and other menus by touch | |
| Complete machine characteristics | |
| Surface | Aluminum alloy face frame corner block design, front button, front port, front horn |
| Form size of the whole machine | 1277.8mm *782.8mm*97.4mm |
| Wall hanging hole size | 400*300m |
| Packing measurement | |
| Maximum power consumption rate | 100W (excluding computer), the standard computer power is 60W, the whole machine is 160W |
| Standby power | ≤0.5 |
| Working voltage | (AC)200-265V |
| Power interface | 1 road National standard prefix power interface input support |
| Working voltage | AC100V-240V 50/60HZ |
| Standby power consumption | 0.5W |
| The weight of the machine | |
| Service environment | Temperature-20℃ ~60℃ / humidity 10% RH ~ 90% RH |
| Storage environment | Temperature-10℃ ~55 degrees 10% RH ~ 90% RH |
| Display specifications | New original TFT-LCD A + LCD screen |
| Display size | 55 in. (16:9) |
| Display type | LED LCD display screen |
| Displays the size | 1210(H) x 680(V) |
| Physical resolution | 3840(H)×2160(V) |
| Show color | 10bit, 1.07B |
| Refresh rate | 60HZ |
| Luminance | 350cd/m2 |
| Contrast ratio | 1200:1 |
| Perspective (degree) | 178° |
| Display protection | 4mm, fully tempered, anti-glare and explosion-proof glass |
| Backlight life | For 50,000 hours |
| Android system parameters | |
| Chip | T982 |
| CPU | The ARMCortex-A53 quad-core, with the main frequency of up to 1.5G |
| GPU | Mali-G52 MP2(2EE) |
| Run memory | 4G DDR |
| Store memory | 32G EMMC |
| Operating system | The Android 11.0 operating system |
| OSD language | Simplified Chinese, English, etc |
| Analog video | CVBS 1.0Vp-p + / -5% |
| Multi-media | Video: MPEG-1 / 2 / 4, AVS2 MP, H.264,H265,VP9 Audio: MP3, AAC, WMA, RM, FLAC |
| High-definition video | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p / 2160p |
| Network | 2.4G wireless network, wired network, Bluetooth |
| Horn specifications | 10W / 8 O. 2 speakers |
| Port | RG 45 input network port (Ethernet): 1 out |
| AVIN: 1 out of them | |
| AV OUT: 1 out of each | |
| RS232:1 with DB9 | |
| Headphone output Earphone: 1 piece | |
| HDMI signal input port: 4 | |
| TOUCH Output: 1 out of the output | |
| SPDIF: 1 out | |
| Android USB2.0:3 (rear 1, front share 2), USB3.0:1 | |
| WiFi | 1x 2.4G built-in module,1x 5G built-in module |
| Touch parameters | |
| Structure mode | Embedded built-in integrated, non-external type |
| Touch technology | Multi-point infrared touch technology (20 points) the high precision is 46 points |
| The way of writing | Finger, touch pen, or other non-transparent objects not less than 5mm in diameter |
| Cursor speed | At 120 points / s |
| Positioning accuracy | Over 90% of the touch area is ± 2mm |
| Communication interface | Type B USB header |
| Touch resolution | 32767*32767 |
| Touch times | Theory infinite times |
| Computer response | System automatic recognition; 15ms |
| Drivers | Free drive |
| OPS computer interface parameters | |
| CPU | I3 \ I5 \ I7 is optional |
| Internal storage | 4G\8G\16Gapolegamy |
| Hard disk | 128 \ 256G \ 512 Optional |
| USB | USB2.0*4 USB3.0*2 |
| LAN | 1 |
| HDMI | 1 |
| MIC | 1 |
| AUDIO | 1 |
| PC POWER | 1 |
| One-button restore / RESET key | 1 |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet ,
Training interactive tablet