55-inch conference all-in-one machine
2 year ago| Faceplate | Screen size | 55" |
| Backlit type | D-LED | |
| Resolution ratio | 3840*2160 | |
| Luminance | ≥350cd/m² | |
| Screen contrast | 5500:1 | |
| Response time | 6ms | |
| Pixel point distance | 0.315×0.315 mm (H×V) | |
| Frame frequency | 60 Hz | |
| Angle of view | 178°(H) / 178°(V) | |
| Color saturation (x% NTSC) | 72 % | |
| Visual area | 1209.6×680.4 mm (H×V) | |
| Color degree | 1.07B(8bit) | |
| Life span | 30,000 hrs | |
| Project | Slug | MSD6190 |
| Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
| Maximum power (without OPS) | ≦96W | |
| OPS source | 19V(DC)/5A | |
| Power parameters | Standby power consumption | <0.5W |
| Power supply (AC) input | *1 | |
| Structure | Net weight | 33Kg±1.5Kg |
| Rough weight | 40Kg±1.5Kg (Heavy-duty carton) | |
| Bare machine size (length * width * thick) | 1273.4mm*773mm*92.4mm | |
| Packaging size (length * width * height) | 1395mm * 901mm * 190mm (heavy duty carton) | |
| VESA hole site | 4-M8 screw hole 400mmx400mm | |
| Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
| Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
| Front interface | Switch button * 1 | (Light sense optional) |
| USB(Shared) * 3 | Standard USB Type-A interface | |
| Type-c USB*1 | Standard USB3.0 Type-C interface | |
| HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
| TOUCH_OUT*1 | Standard USB2.0 Type-B interface | |
| Touch parameters | Touch specifications | Infrared touch box |
| Glass specifications | General Glass / anti-glare toughened glass is available | |
| Response speed | ≤6ms | |
| Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
| Touch parameters | Touch diameter | ≥3mm |
| Input mode | Finger or special pen | |
| Number of theoretical clicks | Infinite times | |
| Interface type | The USB 2.0 is at full speed | |
| Operating voltage | 4.75~5.25V | |
| Power wastage | ≤2 W | |
Display:

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC ,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet