75-inch conference all-in-one machine
2 year agoOur interactive multi touch display is a cutting-edge product that revolutionizes the way you interact with technology. With its advanced touch screen technology and sleek design, this display delivers an immersive and intuitive user experience. Whether you are using it for business presentations, educational purposes, or entertainment, our interactive multi touch display will impress you with its versatility and functionality.
High-Definition Visuals for Enhanced Viewing
Featuring a high-resolution display, our interactive multi touch display ensures that every image and video is displayed with stunning clarity and vivid colors. Whether you are watching a movie, playing a game, or giving a presentation, the visuals will captivate your audience and leave a lasting impression. The responsive touch screen allows for effortless navigation, making it a joy to use.
Multi-Touch Capability for Increased Productivity
With its multi-touch capability, our interactive display allows for simultaneous touch points, enabling multiple users to interact with the screen at the same time. This feature is particularly useful in collaborative work environments, where team members can brainstorm ideas, make annotations, and work together seamlessly. The responsive touch screen ensures that every touch is accurate and precise, enhancing productivity and efficiency.
Faceplate | Screen size | 75" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 5000:1 | |
Response time | 6ms | |
Pixel point distance | 0.42975×0.42975 mm (H×V) mm | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72 % | |
Visual area | 1650.24×928.26 mm (H×V) mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000 hrs | |
Project | Slug | MSD6190 |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦228W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Structure | Net weight | 54Kg±1.5Kg |
Rough weight | 60Kg±1.5Kg (Heavy-duty carton) | |
Bare machine size (length * width * thick) | 1710mm*1022.6mm*89.6mm | |
Packaging size (length * width * height) | 1850mm * 1150mm * 205mm (heavy duty carton) | |
VESA hole site | 4-M8 screw hole 500mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Front interface | Switch button * 1 | (Light sense optional) |
USB(Shared) * 3 | Standard USB Type-A interface | |
Type-c USB*1 | Standard USB3.0 Type-C interface | |
HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
TOUCH_OUT*1 | Standard USB2.0 Type-B interface | |
Touch parameters | Touch specifications | Infrared touch box |
Glass specifications | General Glass / anti-glare toughened glass is available | |
Response speed | ≤6ms | |
Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters | Touch diameter | ≥3mm |
Input mode | Finger or special pen | |
Number of theoretical clicks | Infinite times | |
Interface type | The USB 2.0 is at full speed | |
Operating voltage | 4.75~5.25V | |
Power wastage | ≤2 W |
Display:


Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet