55-inch Z8 all-in-one conference machine (YS982)
2 year ago



Overview of specifications | ||
Face plate | Screen size | 55" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 5500:1 | |
Response time | 6ms | |
Pixel point distance | 0.315 mm x 0.315 mm (H×V) | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72% | |
Visual area | 1209.6(H)x680.4(V)mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000hrs | |
System Properties | System version | Android 11.0 |
CPU | Quad-core ARM Cortex-A55 | |
GPU | Mali-G52 MP2(2EE) | |
Internal cache capacity (RAM) | 4GBDDR4 | |
Internal Storage Capacity (ROM) | 32GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦96W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Front interface | Switch button * 1 | Light sense is optional |
USB (shared) * 3 | Standard USB Type-A interface | |
Type-c USB*1 | Standard USB3.0 Type-C interface | |
HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
TOUCH_OUT*1 | Standard USB2.0 Type-B interface | |
Structure | Net weight | 33Kg±1.5Kg |
Rough weight | 40Kg±1.5Kg(Heavy Carton) | |
Bare machine size (length * width * thick) | 1273.4mm*773mm*92.4mm | |
Packaging size (length * width * height) | 1395mm*901mm*190mm(Heavy Carton) | |
VESA hole site | 4-M8 screw hole 400mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Language | OSD menu | Simplified Chinese / Traditional / English / Korean |
Main specifications and parameters | ||
Touch parameters |
Touch specifications |
Infrared touch box |
Glass specifications |
General Glass / anti-glare toughened glass | |
response speed |
≤6ms | |
Touch accuracy |
The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters |
Touch the diameter |
≥3mm |
input mode |
Finger or special pen | |
Number of theoretical clicks |
Infinite times | |
Interface type |
USB 2.0 full speed |
|
Touch parameters |
4.75~5.25V |
|
Interface type |
≤2 W |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet ,
Conference interactive tablet,
Training interactive tablet