65-inch Z8 built-in camera conference machine spec
2 year ago

In addition to Interactive Whiteboard, our company produces various electronic products, such as: Interactive tablet, Conference interactive tablet, Multimedia All-in-One PC, etc. If you need it, please contact us
Faceplate | Screen size | 98" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 1200:1 | |
Response time | 6ms | |
Pixel point distance | 0.5622×0.5622 mm (W×H) | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72 % | |
Visual area | 2158.85(W)×1214.35(H) mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000 hrs | |
Programmatic | Slug | T982 |
System Properties | System version | Android 11.0 |
CPU | Quad-core ARM Cortex-A55 | |
GPU | Mali-G52 MP2(2EE) | |
Internal cache capacity (RAM) | 4 GB DDR4 | |
Internal Storage Capacity (ROM) | 32 GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦449W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Structure | Net weight | 110Kg±1.5Kg |
Rough weight | 120Kg±1.5Kg(Heavy Carton) | |
Bare machine size (length * width * thick) | 2218.4mm*1321.7mm*93.2mm | |
Packaging size (length * width * height) | 2325mm*1445mm*220mm(Heavy Carton) | |
VESA hole site | 4-M8 screw hole 800mmx500mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Touch parameters | Touch specifications | Infrared touch box |
Glass specifications | General Glass / anti-glare toughened glass is available | |
Response speed | ≤6ms | |
Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters | Touch diameter | ≥3mm |
Input mode | Finger or special pen | |
Number of theoretical clicks | Infinite times | |
Interface type | The USB 2.0 is at full speed | |
Operating voltage | 4.75~5.25V | |
Power wastage | ≤2 W |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet ,
Training interactive tablet