65-inch Z8 built-in camera conference machine spec
11 month agoMain features:
Large screen display: The 65-inch screen size provides a wide field of view, allowing participants to clearly see the displayed content, whether it is a presentation, video or whiteboard writing.
Interactive touch: Users can write, draw, drag and zoom on the screen with their fingers or a special stylus to achieve direct interaction with the content. This interactivity greatly improves the participation and efficiency of the meeting.
Built-in camera: The camera function allows video conferencing and supports remote communication. It is usually equipped with high-definition image capture technology to ensure that remote participants can clearly see the situation at the meeting site, and can also clearly see the facial expressions and movements of all participants.
Multi-touch: Supports multiple users to perform touch operations at the same time, facilitating multi-person collaboration, such as co-editing documents, drawing charts or discussions.
In addition, Educational interactive tablet, Conference interactive tablet, Training interactive tablet, etc. are all our company's main products. If you need them, please contact us.




Faceplate | Screen size | 65" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 4000:1 | |
Response time | 6ms | |
Pixel point distance | 0.372mm x 0.372 mm (H×V) | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72 % | |
Visual area | 1428.48(H)x803.52(V)mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000 hrs | |
Programme | Slug | T982 |
System Properties | System version | Android 11.0 |
CPU | Quad-core ARM Cortex-A55 | |
GPU | Mali-G52 MP2(2EE) | |
Internal cache capacity (RAM) | 4 GB DDR4 | |
Internal Storage Capacity (ROM) | 32 GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦172W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Structure | Net weight | 38Kg±1.5Kg |
Rough weight | 45Kg±1.5Kg(Heavy Carton) | |
Bare machine size (length * width * thick) | 1488.4mm*907mm*92.4mm | |
Packaging size (length * width * height) | 1610mm*1020mm*190mm(Heavy Carton) | |
VESA hole site | 4-M8 screw hole 400mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Touch parameters | Touch specifications | Infrared touch box |
Glass specifications | General Glass / anti-glare toughened glass is available | |
Response speed | ≤6ms | |
Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters | Touch diameter | ≥3mm |
Input mode | Finger or special pen | |
Number of theoretical clicks | Infinite times | |
Interface type | USB 2.0 full speed | |
Operating voltage | 4.75~5.25V | |
Power wastage | ≤2 W |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet ,
Training interactive tablet