WeChat_20240323142612
2 year agoProduct Description
The advantages are obvious under special narrow working conditions.
The homework radius is much large.

| [Technical Parameters of the Entire Vehicle] | |
| Curb Weight(Kg) | 11440 |
| Suitable Crane(kg) | 14000-16000 |
| Lifting Height(m) | 19.1 |
| Rotator | 360° |
| Number of Passengers Allowed in the Cab(person) | 3 |
| Overall Dimensions(mm) | 12000x2550x3980 |
| Container Size(mm) | 8100x2450x600 |
| Working Radius(m) | 17.1 |
| Operating Mode | Manual/Remote Control |
| Maximum Speed(km/h) | 90 |
| [Chassis Technical Parameters] | |
| Brand Name | Shacman |
| Fuel Type | Diesel Oil |
| Front/Rear Axle(t) | 7.5/16 |
| Number of Axles | 4 |
| Number of Tires | 12 |
| Brakes | Air Brake |
| Engine Power(KW) | 220 |
| Transmission | 12-speed high and low |
| Wheelbase (mm) | 2100+4575+1400 |
| Tire Size | 11.00R20 |










Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Hubei Chenglongwei Special Purpose Vehicle Co., Ltd.
- *Message:
-
Submit
Main Product:
Watering cart,
Oil tanker,
Aerial work vehicle ,
Fire fighting truck,
Garbage truck,
towtruck car